17. POPULATION BY MIGRATION FEATURES AND SEX, 2011 CENSUS |
Sex | Total population | Living in same settlement since birth |
Immigrated in place of residence | Unknown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From place in Republic of Croatia | From abroad | |||||||||||||||
All | From another settlement of same town or municipality1) |
From another town or municipalty of same county |
From another county | Unknown place in Republic of Croatia |
All | Bosnia and Herzegovina | Germany | Serbia | Slovenia | Kosovo | Other countries | |||||
County of Virovitica-Podravina | All | 84.836 | 41.131 | 32.612 | 8.906 | 13.037 | 10.639 | 30 | 10.882 | 3.388 | 2.519 | 2.482 | 506 | 794 | 1.193 | 211 |
M | 41.017 | 23.176 | 12.438 | 3.489 | 4.790 | 4.144 | 15 | 5.306 | 1.504 | 1.263 | 1.196 | 292 | 446 | 605 | 97 | |
W | 43.819 | 17.955 | 20.174 | 5.417 | 8.247 | 6.495 | 15 | 5.576 | 1.884 | 1.256 | 1.286 | 214 | 348 | 588 | 114 | |
Towns | ||||||||||||||||
Orahovica | All | 5.304 | 2.414 | 2.334 | 445 | 918 | 970 | 1 | 556 | 187 | 169 | 82 | 17 | 9 | 92 | - |
M | 2.532 | 1.356 | 918 | 188 | 354 | 376 | - | 258 | 82 | 83 | 37 | 5 | 5 | 46 | - | |
W | 2.772 | 1.058 | 1.416 | 257 | 564 | 594 | 1 | 298 | 105 | 86 | 45 | 12 | 4 | 46 | - | |
Slatina | All | 13.686 | 5.767 | 5.749 | 1.355 | 2.830 | 1.564 | - | 2.124 | 672 | 400 | 768 | 73 | 12 | 199 | 46 |
M | 6.603 | 3.191 | 2.350 | 572 | 1.149 | 629 | - | 1.049 | 313 | 205 | 390 | 32 | 6 | 103 | 13 | |
W | 7.083 | 2.576 | 3.399 | 783 | 1.681 | 935 | - | 1.075 | 359 | 195 | 378 | 41 | 6 | 96 | 33 | |
Virovitica | All | 21.291 | 9.512 | 9.508 | 2.457 | 4.169 | 2.878 | 4 | 2.269 | 580 | 731 | 468 | 97 | 45 | 348 | 2 |
M | 10.223 | 5.191 | 3.966 | 1.068 | 1.680 | 1.214 | 4 | 1.065 | 267 | 349 | 201 | 59 | 26 | 163 | 1 | |
W | 11.068 | 4.321 | 5.542 | 1.389 | 2.489 | 1.664 | - | 1.204 | 313 | 382 | 267 | 38 | 19 | 185 | 1 | |
Municipalities | ||||||||||||||||
Crnac | All | 1.456 | 730 | 531 | 223 | 134 | 173 | 1 | 195 | 115 | 35 | 12 | 21 | 4 | 8 | - |
M | 716 | 434 | 185 | 98 | 29 | 58 | - | 97 | 52 | 21 | 5 | 10 | 3 | 6 | - | |
W | 740 | 296 | 346 | 125 | 105 | 115 | 1 | 98 | 63 | 14 | 7 | 11 | 1 | 2 | - | |
Čačinci | All | 2.802 | 1.494 | 1.057 | 256 | 383 | 416 | 2 | 251 | 60 | 108 | 33 | 20 | 1 | 29 | - |
M | 1.331 | 837 | 376 | 108 | 134 | 133 | 1 | 118 | 20 | 56 | 13 | 13 | 1 | 15 | - | |
W | 1.471 | 657 | 681 | 148 | 249 | 283 | 1 | 133 | 40 | 52 | 20 | 7 | - | 14 | - | |
Čađavica | All | 2.009 | 1.020 | 802 | 211 | 262 | 329 | - | 187 | 55 | 78 | 30 | 9 | - | 15 | - |
M | 996 | 622 | 277 | 85 | 79 | 113 | - | 97 | 20 | 46 | 17 | 8 | - | 6 | - | |
W | 1.013 | 398 | 525 | 126 | 183 | 216 | - | 90 | 35 | 32 | 13 | 1 | - | 9 | - | |
Gradina | All | 3.850 | 2.219 | 1.042 | 399 | 339 | 302 | 2 | 585 | 163 | 66 | 268 | 29 | 4 | 55 | 4 |
M | 1.883 | 1.301 | 305 | 102 | 86 | 116 | 1 | 275 | 66 | 29 | 136 | 16 | 2 | 26 | 2 | |
W | 1.967 | 918 | 737 | 297 | 253 | 186 | 1 | 310 | 97 | 37 | 132 | 13 | 2 | 29 | 2 | |
Lukač | All | 3.634 | 1.772 | 1.271 | 369 | 547 | 355 | - | 582 | 207 | 124 | 138 | 31 | 2 | 80 | 9 |
M | 1.778 | 1.058 | 437 | 114 | 171 | 152 | - | 279 | 89 | 56 | 66 | 20 | - | 48 | 4 | |
W | 1.856 | 714 | 834 | 255 | 376 | 203 | - | 303 | 118 | 68 | 72 | 11 | 2 | 32 | 5 | |
Mikleuš | All | 1.464 | 637 | 415 | 95 | 188 | 132 | - | 412 | 248 | 38 | 88 | 11 | 3 | 24 | - |
M | 724 | 371 | 152 | 38 | 66 | 48 | - | 201 | 123 | 18 | 42 | 5 | - | 13 | - | |
W | 740 | 266 | 263 | 57 | 122 | 84 | - | 211 | 125 | 20 | 46 | 6 | 3 | 11 | - | |
Nova Bukovica | All | 1.771 | 843 | 586 | 97 | 295 | 194 | - | 342 | 200 | 61 | 49 | 19 | - | 13 | - |
M | 897 | 542 | 195 | 35 | 99 | 61 | - | 160 | 90 | 27 | 25 | 11 | - | 7 | - | |
W | 874 | 301 | 391 | 62 | 196 | 133 | - | 182 | 110 | 34 | 24 | 8 | - | 6 | - | |
Pitomača | All | 10.059 | 6.350 | 3.285 | 1.381 | 547 | 1.355 | 2 | 424 | 96 | 205 | 9 | 40 | 1 | 73 | - |
M | 4.819 | 3.440 | 1.152 | 482 | 149 | 520 | 1 | 227 | 44 | 114 | 4 | 26 | 1 | 38 | - | |
W | 5.240 | 2.910 | 2.133 | 899 | 398 | 835 | 1 | 197 | 52 | 91 | 5 | 14 | - | 35 | - | |
Sopje | All | 2.320 | 1.376 | 677 | 197 | 279 | 201 | - | 267 | 93 | 42 | 97 | 19 | - | 16 | - |
M | 1.147 | 816 | 211 | 52 | 86 | 73 | - | 120 | 26 | 23 | 50 | 11 | - | 10 | - | |
W | 1.173 | 560 | 466 | 145 | 193 | 128 | - | 147 | 67 | 19 | 47 | 8 | - | 6 | - | |
Suhopolje | All | 6.683 | 2.847 | 2.556 | 776 | 984 | 787 | 9 | 1.131 | 334 | 267 | 339 | 49 | 7 | 135 | 149 |
M | 3.213 | 1.677 | 924 | 311 | 317 | 292 | 4 | 535 | 143 | 128 | 160 | 32 | 3 | 69 | 77 | |
W | 3.470 | 1.170 | 1.632 | 465 | 667 | 495 | 5 | 596 | 191 | 139 | 179 | 17 | 4 | 66 | 72 | |
Špišić Bukovica | All | 4.221 | 2.388 | 1.421 | 238 | 673 | 501 | 9 | 412 | 168 | 116 | 16 | 41 | - | 71 | - |
M | 2.036 | 1.353 | 473 | 63 | 216 | 190 | 4 | 210 | 78 | 61 | 8 | 25 | - | 38 | - | |
W | 2.185 | 1.035 | 948 | 175 | 457 | 311 | 5 | 202 | 90 | 55 | 8 | 16 | - | 33 | - | |
Voćin | All | 2.382 | 914 | 516 | 163 | 161 | 192 | - | 952 | 127 | 14 | 70 | 15 | 706 | 20 | - |
M | 1.224 | 494 | 206 | 67 | 60 | 79 | - | 524 | 63 | 9 | 34 | 9 | 399 | 10 | - | |
W | 1.158 | 420 | 310 | 96 | 101 | 113 | - | 428 | 64 | 5 | 36 | 6 | 307 | 10 | - | |
Zdenci | All | 1.904 | 848 | 862 | 244 | 328 | 290 | - | 193 | 83 | 65 | 15 | 15 | - | 15 | 1 |
M | 895 | 493 | 311 | 106 | 115 | 90 | - | 91 | 28 | 38 | 8 | 10 | - | 7 | - | |
W | 1.009 | 355 | 551 | 138 | 213 | 200 | - | 102 | 55 | 27 | 7 | 5 | - | 8 | 1 |
1) Data for the City of Zagreb refer to the settlements within the City of Zagreb. |